Pound Sterling to US Dollar (GBP/USD) forecast for 2022 – 2026
Updated: October 24, 2023
Reverse forecast: USD to GBP
Pound / Dollar price online today
Uncover the future of the GBP/USD exchange rate with our precise forecasts, backed by comprehensive data analyses and AI technology. Discover potential price trends for 2023, 2024, 2025, 2026, and 2027.
Are you pondering the impending trajectory of the Pound in comparison to the Dollar? Unravel data-driven insights and expert analyses to navigate the fluctuating currency market confidently.
Utilize our AI-powered tools that synergize resonant artificial intelligence systems with profound technical and fundamental analyses. Our resources integrate real-time news and global geopolitical trends to offer accurate and actionable forecasts for the GBP/USD pair.
Below, explore a detailed breakdown of our projections, aesthetically represented through charts and tables and enriched with textual insights. Each segment is meticulously organized to reflect varying timeframes, including the upcoming month, 2023, 2024, 2025, 2026, and 2027.
Stay ahead of the curve as we consistently refine our forecasts, ensuring real-time accuracy. Each prediction is diligently updated daily, accounting for the dynamic nature of currency market movements.
Leverage our insights to empower your trading strategies, optimize your currency exchanges, and mitigate risks. Navigate the world of forex trading with confidence, backed by allforecast.com, your trusted partner in unveiling lucrative opportunities in the fluctuating currency markets.
Explore Pound/Dollar Exchange Rate Trends and Predictions
Dive deep into the comprehensive chart below, offering a glimpse into the past performance and future trajectory of the GBP/USD currency pair. Witness a seamless blend of historical data and forward-looking predictions, tailored to empower your financial decisions.
Each element within the chart is color-coded for effortless navigation, unveiling insights into the Optimistic, Pessimistic, and Weighted Average Best Forecasts. Unravel a world where actionable intelligence and intuitive design converge, offering a panoramic view of the Pound/Dollar exchange rate dynamics.
Elevate your perspective with our long-term forecasts, extending across years and encapsulating intricate market trends and potential paradigm shifts. In a domain marked by volatility, our projections stand as a beacon of clarity, shedding light on the evolving landscape of the GBP/USD market.
Navigate through the labyrinth of forex trading with precision, drawing upon our meticulously crafted forecasts. Each projection is anchored in robust analytics and enriched with expert insights, propelling you towards informed and strategic currency trading moves.
Beyond the visual allure of the chart, discover a reservoir of data and analytics in the table below, intricately detailing the anticipated movements of the Pound/Dollar pair. Step into a world where accuracy meets accessibility, and informed decision-making becomes not a privilege, but a norm.
Pound / Dollar Daily Forecast for a Month
Date | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Oct 15 | 1.2218 | 1.2170 | 1.2259 | 0.73 % |
Oct 16 | 1.2232 | 1.2166 | 1.2300 | 1.10 % |
Oct 17 | 1.2280 | 1.2234 | 1.2349 | 0.94 % |
Oct 18 | 1.2249 | 1.2167 | 1.2314 | 1.20 % |
Oct 19 | 1.2282 | 1.2204 | 1.2317 | 0.93 % |
Oct 20 | 1.2271 | 1.2186 | 1.2348 | 1.33 % |
Oct 21 | 1.2222 | 1.2162 | 1.2271 | 0.89 % |
Oct 22 | 1.2271 | 1.2211 | 1.2304 | 0.76 % |
Oct 23 | 1.2304 | 1.2282 | 1.2343 | 0.50 % |
Oct 24 | 1.2268 | 1.2240 | 1.2339 | 0.81 % |
Oct 25 | 1.2273 | 1.2242 | 1.2361 | 0.97 % |
Oct 26 | 1.2224 | 1.2182 | 1.2274 | 0.76 % |
Oct 27 | 1.2172 | 1.2111 | 1.2249 | 1.14 % |
Oct 28 | 1.2072 | 1.2042 | 1.2115 | 0.61 % |
Oct 29 | 1.2081 | 1.2012 | 1.2162 | 1.25 % |
Oct 30 | 1.1999 | 1.1950 | 1.2077 | 1.06 % |
Oct 31 | 1.1979 | 1.1930 | 1.2002 | 0.60 % |
Nov 01 | 1.1973 | 1.1896 | 1.2047 | 1.27 % |
Nov 02 | 1.1998 | 1.1965 | 1.2049 | 0.70 % |
Nov 03 | 1.2102 | 1.2073 | 1.2182 | 0.91 % |
Nov 04 | 1.2131 | 1.2076 | 1.2208 | 1.09 % |
Nov 05 | 1.2134 | 1.2073 | 1.2219 | 1.21 % |
Nov 06 | 1.2098 | 1.2072 | 1.2132 | 0.50 % |
Nov 07 | 1.2124 | 1.2086 | 1.2171 | 0.70 % |
Nov 08 | 1.2070 | 1.2002 | 1.2092 | 0.75 % |
Nov 09 | 1.1976 | 1.1899 | 1.2058 | 1.33 % |
Nov 10 | 1.2037 | 1.1956 | 1.2121 | 1.38 % |
Nov 11 | 1.2002 | 1.1916 | 1.2060 | 1.20 % |
Nov 12 | 1.2086 | 1.2000 | 1.2158 | 1.32 % |
Nov 13 | 1.2123 | 1.2073 | 1.2159 | 0.71 % |
Target daily price GBP/USD
Target values of the GBP/USD currency pair as of 10-15-2023.
Optimistic target level: 1.2259
Pessimistic target level: 1.2170
Target values of the GBP/USD currency pair as of 10-16-2023.
Optimistic target level: 1.2300
Pessimistic target level: 1.2166
Target values of the GBP/USD currency pair as of 10-17-2023.
Optimistic target level: 1.2349
Pessimistic target level: 1.2234
Target values of the GBP/USD currency pair as of 10-18-2023.
Optimistic target level: 1.2314
Pessimistic target level: 1.2167
Target values of the GBP/USD currency pair as of 10-19-2023.
Optimistic target level: 1.2317
Pessimistic target level: 1.2204
Pound / Dollar (GBP / USD) Forecast 2023 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Nov | 1.1881 | 1.1536 | 1.2115 | 4.78 % |
Dec | 1.1867 | 1.1522 | 1.2070 | 4.54 % |
GBP/USD forecast for this year
Forecast of the GBP / USD pair for Nov 2023
Forecast of the GBP / USD pair for Dec 2023
Pound / Dollar (GBP / USD) Forecast 2024 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.2009 | 1.1759 | 1.2154 | 3.25 % |
Feb | 1.2189 | 1.2051 | 1.2403 | 2.84 % |
Mar | 1.2255 | 1.1903 | 1.2532 | 5.02 % |
Apr | 1.1814 | 1.1544 | 1.2127 | 4.81 % |
May | 1.1411 | 1.1273 | 1.1563 | 2.51 % |
Jun | 1.1539 | 1.1271 | 1.1835 | 4.77 % |
Jul | 1.1445 | 1.1162 | 1.1622 | 3.96 % |
Aug | 1.1362 | 1.1014 | 1.1624 | 5.25 % |
Sep | 1.1570 | 1.1420 | 1.1758 | 2.87 % |
Oct | 1.1356 | 1.1150 | 1.1555 | 3.50 % |
Nov | 1.0948 | 1.0685 | 1.1043 | 3.24 % |
Dec | 1.1056 | 1.0891 | 1.1354 | 4.08 % |
Pound / Dollar (GBP / USD) Forecast 2025 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.1236 | 1.1122 | 1.1573 | 3.90 % |
Feb | 1.1466 | 1.1250 | 1.1845 | 5.03 % |
Mar | 1.1300 | 1.1095 | 1.1546 | 3.91 % |
Apr | 1.1360 | 1.1101 | 1.1564 | 4.01 % |
May | 1.1351 | 1.1254 | 1.1559 | 2.64 % |
Jun | 1.1159 | 1.0895 | 1.1378 | 4.24 % |
Jul | 1.1237 | 1.0967 | 1.1530 | 4.88 % |
Aug | 1.1196 | 1.0958 | 1.1522 | 4.90 % |
Sep | 1.1256 | 1.1030 | 1.1511 | 4.18 % |
Oct | 1.0872 | 1.0740 | 1.0994 | 2.31 % |
Nov | 1.0637 | 1.0533 | 1.0974 | 4.02 % |
Dec | 1.0218 | 0.9909 | 1.0432 | 5.01 % |
Pound / Dollar (GBP / USD) Forecast 2026 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 1.0302 | 1.0132 | 1.0634 | 4.72 % |
Feb | 1.0311 | 1.0219 | 1.0509 | 2.76 % |
Mar | 1.0223 | 0.9918 | 1.0570 | 6.17 % |
Apr | 1.0244 | 1.0099 | 1.0376 | 2.67 % |
May | 1.0623 | 1.0401 | 1.0951 | 5.02 % |
Jun | 1.0397 | 1.0275 | 1.0592 | 3.00 % |
Jul | 1.0548 | 1.0378 | 1.0774 | 3.67 % |
Aug | 1.0299 | 1.0117 | 1.0626 | 4.79 % |
Sep | 0.9988 | 0.9713 | 1.0322 | 5.90 % |
Oct | 0.9959 | 0.9795 | 1.0198 | 3.95 % |
Nov | 0.9919 | 0.9657 | 1.0038 | 3.79 % |
Dec | 0.9569 | 0.9457 | 0.9673 | 2.23 % |
Pound / Dollar (GBP / USD) Forecast 2027 Monthly
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 0.9597 | 0.9397 | 0.9901 | 5.10 % |
Feb | 0.9806 | 0.9628 | 1.0126 | 4.91 % |
Mar | 1.0208 | 0.9903 | 1.0426 | 5.01 % |
Apr | 1.0129 | 0.9953 | 1.0259 | 2.98 % |
May | 1.0183 | 0.9903 | 1.0336 | 4.19 % |
Jun | 0.9987 | 0.9790 | 1.0204 | 4.06 % |
Jul | 0.9930 | 0.9622 | 1.0154 | 5.24 % |
Aug | 0.9561 | 0.9280 | 0.9648 | 3.82 % |
Sep | 0.9507 | 0.9260 | 0.9661 | 4.15 % |
Oct | 0.9157 | 0.8966 | 0.9260 | 3.17 % |
Nov | 0.8800 | 0.8658 | 0.9049 | 4.32 % |
Dec | 0.8729 | 0.8637 | 0.9002 | 4.06 % |
Other currencies against the Dollar (USD)
All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.