One Euro today costs 0.8599 GBP, up 0.38 % over the course of the past day.
Key Statistics | Today | Yesterday |
---|---|---|
open | 0.8632 + 0.06 % | 0.8627 |
Today's Low | 0.8603 -0.03 % | 0.8606 |
Today's High | 0.8657 -3.58 % | 0.8967 |
You can use our calculator to convert currencies. In it we use the current international exchange rate. Enter the required amount and get a convertible amount in the selected currency.
You can also use the currency conversion table.
Euro | Pound Sterling |
---|---|
1 EUR = | 0.8599 GBP |
2 EUR = | 1.7198 GBP |
3 EUR = | 2.5797 GBP |
4 EUR = | 3.4396 GBP |
5 EUR = | 4.2995 GBP |
10 EUR = | 8.599 GBP |
20 EUR = | 17.198 GBP |
50 EUR = | 42.995 GBP |
100 EUR = | 85.99 GBP |
200 EUR = | 171.98 GBP |
300 EUR = | 257.97 GBP |
400 EUR = | 343.96 GBP |
500 EUR = | 429.95 GBP |
600 EUR = | 515.94 GBP |
700 EUR = | 601.93 GBP |
800 EUR = | 687.92 GBP |
900 EUR = | 773.91 GBP |
1000 EUR = | 859.9 GBP |
5000 EUR = | 4299.5 GBP |
If you want to exchange currency and guess which one is profitable at the rate, use our forecast.
Selling 2 EUR (Euro) you get 1.7198 GBP (Pound Sterling) at 29 Jun. 2022.
3 EUR is 2.5797 GBP.
If you decide to exchange 5 EUR, you will receive 4.2995 GBP.
Today 10 EUR can be exchanged for 8.599 GBP.
For 20 EUR at the current rate give 17.198 GBP
Selling 30 EUR (Euro) you get 25.797 GBP (Pound Sterling) at 29 Jun. 2022.
40 EUR is 34.396 GBP.
If you decide to exchange 50 EUR, you will receive 42.995 GBP.
How much is 100 EUR in GBP today? 100 EUR is 85.99 GBP.
1000 EUR today is 859.9 GBP