Forecast: MATICUSD for today October 27 & Daily & Weekly & Yearly Forecast:MATICUSD.

Polygon (MATIC/USD) Price Prediction for 2022 – 2026

Updated: October 27, 2023


Polygon price to Dollar online today

Wondering whether to buy or sell Polygon (MATIC) today? Discover its potential value against the dollar from 2023 to 2027 and unveil the future price dynamics of Polygon.

We leverage a sophisticated mathematical model and resonant artificial intelligence systems to predict the future prices of Polygon. Our adaptive algorithms evolve, offering updated forecasts responsive to market fluctuations.

Our approach integrates technical and fundamental analyses and considers the global news landscape and geopolitical climate, among other crucial factors, to provide an insightful projection of MATIC / USD currency pair movements.

Explore our detailed forecasts for the upcoming month and years ahead. Dive into the projected values, optimistic and pessimistic scenarios, and gain a comprehensive view of the potential performance of the Polygon in the forex market.

Our predictions are meticulously updated daily, reflecting the latest market trends and offering a current, reliable outlook for informed decision-making.



Delve into the Past and Future of Polygon with Our Detailed Charts

Uncover the intricate patterns in Polygon exchange rates with our comprehensive chart, blending historical data with future projections. Color-coded for ease of interpretation, each element reveals insights into Optimistic, Pessimistic, and Weighted Average Best Forecasts. Elevate your understanding of the Polygon/Dollar rate dynamics with the information-laden table below.

Long-term forecasts by years.

Polygon daily forecasts for the month

Date Target Pes. Opt. Vol., %
29 Oct. 0.6085 0.5884 0.6221 5.74 %
30 Oct. 0.5966 0.5814 0.6178 6.26 %
31 Oct. 0.5682 0.5503 0.5907 7.33 %
01 Nov. 0.5745 0.5636 0.5937 5.35 %
02 Nov. 0.5745 0.5538 0.5814 4.98 %
03 Nov. 0.5892 0.5768 0.6118 6.08 %
04 Nov. 0.6036 0.5972 0.6190 3.64 %
05 Nov. 0.6102 0.5895 0.6316 7.14 %
06 Nov. 0.6206 0.5970 0.6364 6.60 %
07 Nov. 0.6253 0.6174 0.6412 3.85 %
08 Nov. 0.6112 0.6051 0.6228 2.93 %
09 Nov. 0.6237 0.6078 0.6337 4.26 %
10 Nov. 0.6483 0.6351 0.6578 3.57 %
11 Nov. 0.6762 0.6685 0.7026 5.11 %
12 Nov. 0.6779 0.6647 0.6854 3.11 %
13 Nov. 0.6728 0.6496 0.6806 4.76 %
14 Nov. 0.6718 0.6463 0.6923 7.12 %
15 Nov. 0.6651 0.6415 0.6891 7.41 %
16 Nov. 0.6741 0.6481 0.6963 7.44 %
17 Nov. 0.6866 0.6666 0.7058 5.87 %
18 Nov. 0.6866 0.6725 0.7102 5.62 %
19 Nov. 0.6543 0.6435 0.6700 4.12 %
20 Nov. 0.6527 0.6282 0.6618 5.35 %
21 Nov. 0.6442 0.6355 0.6590 3.70 %
22 Nov. 0.6648 0.6538 0.6721 2.80 %
23 Nov. 0.6954 0.6860 0.7075 3.14 %
24 Nov. 0.6721 0.6479 0.6986 7.83 %
25 Nov. 0.6522 0.6447 0.6604 2.43 %
26 Nov. 0.6624 0.6378 0.6743 5.71 %
27 Nov. 0.6302 0.6227 0.6539 5.01 %

MATIC / USD forecast for this month


Target values of the price of the Polygon cryptocurrency 10-29-2023.

The target price of Polygon for 29 Oct. is $0.6085. Negative dynamics is expected with a volatility of 5.428%.

Optimistic forecast: $0.6221

Pessimistic forecast: $0.5884


Target values of the price of the Polygon cryptocurrency 10-30-2023.

The target price of Polygon for 30 Oct. is $0.5966. Negative dynamics is expected with a volatility of 5.891%.

Optimistic forecast: $0.6178

Pessimistic forecast: $0.5814


Target values of the price of the Polygon cryptocurrency 10-31-2023.

The target price of Polygon for 31 Oct. is $0.5682. Negative dynamics is expected with a volatility of 6.830%.

Optimistic forecast: $0.5907

Pessimistic forecast: $0.5503


Target values of the price of the Polygon cryptocurrency 11-01-2023.

The target price of Polygon for 01 Nov. is $0.5745. Positive dynamics is expected with a volatility of 5.080%.

Optimistic forecast: $0.5937

Pessimistic forecast: $0.5636


Target values of the price of the Polygon cryptocurrency 11-02-2023.

The target price of Polygon for 02 Nov. is $0.5745. Negative dynamics is expected with a volatility of 4.743%.

Optimistic forecast: $0.5814

Pessimistic forecast: $0.5538


Polygon Forecast for 2023

Date Target Pes. Opt. Vol., %
Nov 0.6825 0.6026 0.7500 19.65 %
Dec 0.6937 0.6667 0.7718 13.62 %

MATIC / USD forecast for this year


Polygon Forecast for Nov. 2023

The target price of the Polygon cryptocurrency for Nov is $0.68246. Monthly dynamics are positive.

Polygon Forecast for Dec. 2023

The target price of the Polygon cryptocurrency for Dec is $0.69372. Monthly dynamics are positive.

Polygon Forecast for 2024

Date Target Pes. Opt. Vol., %
Jan 0.6552 0.6326 0.6837 7.47 %
Feb 0.5795 0.5291 0.6074 12.88 %
Mar 0.6213 0.5887 0.6464 8.94 %
Apr 0.6940 0.6544 0.7658 14.54 %
May 0.7137 0.6773 0.7641 11.35 %
Jun 0.6945 0.6351 0.7413 14.33 %
Jul 0.6945 0.6424 0.7507 14.43 %
Aug 0.7361 0.6964 0.7792 10.63 %
Sep 0.7648 0.7235 0.8371 13.57 %
Oct 0.7155 0.6726 0.7552 10.94 %
Nov 0.7788 0.7263 0.8326 12.77 %
Dec 0.8104 0.7690 0.8468 9.19 %

Polygon to Dollar Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 0.8006 0.7262 0.8907 18.47 %
Feb 0.8067 0.7244 0.8756 17.27 %
Mar 0.8006 0.7514 0.8763 14.25 %
Apr 0.8354 0.7427 0.9257 19.77 %
May 0.8342 0.7391 0.8880 16.77 %
Jun 0.7779 0.7160 0.8385 14.61 %
Jul 0.7067 0.6293 0.7862 19.96 %
Aug 0.7417 0.6838 0.8006 14.59 %
Sep 0.7128 0.6507 0.7598 14.35 %
Oct 0.7491 0.6918 0.8109 14.69 %
Nov 0.7131 0.6532 0.7452 12.34 %
Dec 0.6607 0.5963 0.7123 16.28 %


Polygon to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 0.6201 0.5485 0.6545 16.20 %
Feb 0.5289 0.4909 0.5924 17.14 %
Mar 0.5139 0.4576 0.5717 19.96 %
Apr 0.5501 0.5022 0.6145 18.26 %
May 0.5410 0.5086 0.5921 14.12 %
Jun 0.5321 0.4914 0.5840 15.85 %
Jul 0.5560 0.5285 0.6086 13.16 %
Aug 0.5869 0.5640 0.6300 10.48 %
Sep 0.6151 0.5634 0.6704 15.96 %
Oct 0.6935 0.6134 0.7309 16.08 %
Nov 0.7080 0.6496 0.7718 15.83 %
Dec 0.8036 0.7096 0.8639 17.86 %

Polygon to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 0.9133 0.8339 0.9736 14.35 %
Feb 0.9421 0.8389 1.0467 19.85 %
Mar 0.8290 0.7619 0.9086 16.15 %
Apr 0.8726 0.8372 0.9210 9.10 %
May 0.8071 0.7526 0.8955 15.95 %
Jun 0.7466 0.7175 0.8037 10.73 %
Jul 0.8496 0.7936 0.8993 11.76 %
Aug 0.9631 0.8533 1.0237 16.65 %
Sep 0.9197 0.8259 0.9928 16.81 %
Oct 0.9128 0.8649 0.9772 11.49 %
Nov 0.9909 0.8794 1.0637 17.33 %
Dec 0.9582 0.8518 1.0286 17.19 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.