Forecast: FILUSD for today October 27 & Daily & Weekly & Yearly Forecast:FILUSD.

Filecoin (FIL/USD) Price Prediction for 2022 – 2026

Updated: October 27, 2023


Filecoin price to Dollar online today

Wondering whether to buy or sell Filecoin (FIL) today? Discover its potential value against the dollar from 2023 to 2027 and unveil the future price dynamics of Filecoin.

We leverage a sophisticated mathematical model and resonant artificial intelligence systems to predict the future prices of Filecoin. Our adaptive algorithms evolve, offering updated forecasts responsive to market fluctuations.

Our approach integrates technical and fundamental analyses and considers the global news landscape and geopolitical climate, among other crucial factors, to provide an insightful projection of FIL / USD currency pair movements.

Explore our detailed forecasts for the upcoming month and years ahead. Dive into the projected values, optimistic and pessimistic scenarios, and gain a comprehensive view of the potential performance of the Filecoin in the forex market.

Our predictions are meticulously updated daily, reflecting the latest market trends and offering a current, reliable outlook for informed decision-making.



Delve into the Past and Future of Filecoin with Our Detailed Charts

Uncover the intricate patterns in Filecoin exchange rates with our comprehensive chart, blending historical data with future projections. Color-coded for ease of interpretation, each element reveals insights into Optimistic, Pessimistic, and Weighted Average Best Forecasts. Elevate your understanding of the Filecoin/Dollar rate dynamics with the information-laden table below.

Long-term forecasts by years.

Filecoin daily forecasts for the month

Date Target Pes. Opt. Vol., %
29 Oct. 3.8188 3.7501 3.9884 6.35 %
30 Oct. 3.7891 3.7072 3.8391 3.56 %
31 Oct. 3.7027 3.5894 3.8049 6.00 %
01 Nov. 3.5116 3.3452 3.6401 8.82 %
02 Nov. 3.5095 3.3768 3.6632 8.48 %
03 Nov. 3.4505 3.3512 3.6120 7.78 %
04 Nov. 3.5458 3.4309 3.7160 8.31 %
05 Nov. 3.6245 3.5332 3.7376 5.79 %
06 Nov. 3.7354 3.6704 3.8833 5.80 %
07 Nov. 3.7399 3.5940 3.8207 6.31 %
08 Nov. 3.8207 3.7427 3.9215 4.78 %
09 Nov. 3.8826 3.7335 4.0689 8.98 %
10 Nov. 3.9664 3.8498 4.0235 4.51 %
11 Nov. 4.0902 3.9552 4.1834 5.77 %
12 Nov. 4.1074 3.9127 4.2429 8.44 %
13 Nov. 4.2207 4.1295 4.3904 6.32 %
14 Nov. 4.3043 4.2268 4.3792 3.60 %
15 Nov. 4.4205 4.3250 4.5239 4.60 %
16 Nov. 4.4762 4.2775 4.6588 8.92 %
17 Nov. 4.2667 4.1387 4.4357 7.18 %
18 Nov. 4.1669 4.0894 4.3519 6.42 %
19 Nov. 4.2644 4.1979 4.3488 3.60 %
20 Nov. 4.3590 4.2440 4.4558 4.99 %
21 Nov. 4.4689 4.3777 4.5413 3.74 %
22 Nov. 4.7049 4.6456 4.8714 4.86 %
23 Nov. 4.8234 4.6035 4.9536 7.61 %
24 Nov. 4.7482 4.6883 4.9561 5.71 %
25 Nov. 4.6855 4.6068 4.8261 4.76 %
26 Nov. 4.7108 4.5327 4.7758 5.36 %
27 Nov. 4.6119 4.4486 4.7917 7.71 %

FIL / USD forecast for this month


Target values of the price of the Filecoin cryptocurrency 10-29-2023.

The target price of Filecoin for 29 Oct. is $3.8188. Positive dynamics is expected with a volatility of 5.975%.

Optimistic forecast: $3.9884

Pessimistic forecast: $3.7501


Target values of the price of the Filecoin cryptocurrency 10-30-2023.

The target price of Filecoin for 30 Oct. is $3.7891. Negative dynamics is expected with a volatility of 3.435%.

Optimistic forecast: $3.8391

Pessimistic forecast: $3.7072


Target values of the price of the Filecoin cryptocurrency 10-31-2023.

The target price of Filecoin for 31 Oct. is $3.7027. Negative dynamics is expected with a volatility of 5.664%.

Optimistic forecast: $3.8049

Pessimistic forecast: $3.5894


Target values of the price of the Filecoin cryptocurrency 11-01-2023.

The target price of Filecoin for 01 Nov. is $3.5116. Negative dynamics is expected with a volatility of 8.104%.

Optimistic forecast: $3.6401

Pessimistic forecast: $3.3452


Target values of the price of the Filecoin cryptocurrency 11-02-2023.

The target price of Filecoin for 02 Nov. is $3.5095. Negative dynamics is expected with a volatility of 7.817%.

Optimistic forecast: $3.6632

Pessimistic forecast: $3.3768


Filecoin Forecast for 2023

Date Target Pes. Opt. Vol., %
Nov 4.3783 3.7794 4.8354 21.84 %
Dec 4.8197 4.3946 5.0713 13.34 %

FIL / USD forecast for this year


Filecoin Forecast for Nov. 2023

The target price of the Filecoin cryptocurrency for Nov is $4.37833. Monthly dynamics are positive.

Filecoin Forecast for Dec. 2023

The target price of the Filecoin cryptocurrency for Dec is $4.81967. Monthly dynamics are positive.

Filecoin Forecast for 2024

Date Target Pes. Opt. Vol., %
Jan 4.6375 4.0615 4.8378 16.05 %
Feb 4.4455 3.9974 4.7576 15.98 %
Mar 4.7416 4.2209 5.2537 19.66 %
Apr 5.2195 4.5149 5.7269 21.16 %
May 6.1308 5.2480 6.3847 17.80 %
Jun 6.1750 5.7082 6.6196 13.77 %
Jul 6.3306 5.8976 7.1510 17.53 %
Aug 5.5785 4.8154 6.1710 21.97 %
Sep 5.3375 4.7803 5.6642 15.61 %
Oct 4.7419 4.4261 5.0918 13.07 %
Nov 4.9382 4.5560 5.5426 17.80 %
Dec 4.5026 4.3405 4.7620 8.85 %

Filecoin to Dollar Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 4.6323 4.4238 4.8491 8.77 %
Feb 4.5406 4.2627 4.9656 14.16 %
Mar 4.3117 4.0944 4.7619 14.02 %
Apr 4.0246 3.6913 4.4013 16.13 %
May 3.9232 3.4359 4.3186 20.44 %
Jun 3.3370 3.1328 3.5833 12.57 %
Jul 2.9826 2.5639 3.3692 23.90 %
Aug 2.9451 2.6005 3.1624 17.77 %
Sep 2.8019 2.5800 3.0440 15.24 %
Oct 2.7918 2.6361 2.9979 12.07 %
Nov 2.6310 2.3327 2.9531 21.01 %
Dec 2.7068 2.3658 2.8091 15.78 %


Filecoin to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 2.5704 2.3622 2.8850 18.12 %
Feb 2.2928 2.1937 2.4950 12.07 %
Mar 2.2722 1.9491 2.4521 20.52 %
Apr 2.3008 2.0689 2.5161 17.78 %
May 2.2884 2.0371 2.4655 17.38 %
Jun 2.1524 1.9045 2.3771 19.88 %
Jul 2.3113 2.0575 2.3945 14.07 %
Aug 2.1698 2.0058 2.4588 18.43 %
Sep 2.0292 1.7443 2.2666 23.04 %
Oct 2.1059 1.8823 2.3068 18.40 %
Nov 2.1931 2.0549 2.3036 10.80 %
Dec 2.4379 2.1877 2.5256 13.38 %

Filecoin to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 2.8635 2.6367 2.9975 12.04 %
Feb 2.4976 2.1559 2.7583 21.84 %
Mar 2.5470 2.2215 2.9138 23.76 %
Apr 2.4461 2.1820 2.7456 20.53 %
May 2.2744 2.0493 2.5774 20.49 %
Jun 2.6593 2.5540 3.0183 15.38 %
Jul 2.8747 2.7091 3.0868 12.24 %
Aug 2.8591 2.5709 3.0084 14.54 %
Sep 2.9518 2.6383 3.1696 16.76 %
Oct 3.4353 3.2621 3.8867 16.07 %
Nov 3.7630 3.5530 3.8985 8.86 %
Dec 4.3320 4.0435 4.8934 17.37 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.