Forecast: DOTUSD for today October 27 & Daily & Weekly & Yearly Forecast:DOTUSD.

Polkadot (DOT/USD) Price Prediction for 2022 – 2026

Updated: October 27, 2023


Polkadot price to Dollar online today

Wondering whether to buy or sell Polkadot (DOT) today? Discover its potential value against the dollar from 2023 to 2027 and unveil the future price dynamics of Polkadot.

We leverage a sophisticated mathematical model and resonant artificial intelligence systems to predict the future prices of Polkadot. Our adaptive algorithms evolve, offering updated forecasts responsive to market fluctuations.

Our approach integrates technical and fundamental analyses and considers the global news landscape and geopolitical climate, among other crucial factors, to provide an insightful projection of DOT / USD currency pair movements.

Explore our detailed forecasts for the upcoming month and years ahead. Dive into the projected values, optimistic and pessimistic scenarios, and gain a comprehensive view of the potential performance of the Polkadot in the forex market.

Our predictions are meticulously updated daily, reflecting the latest market trends and offering a current, reliable outlook for informed decision-making.



Delve into the Past and Future of Polkadot with Our Detailed Charts

Uncover the intricate patterns in Polkadot exchange rates with our comprehensive chart, blending historical data with future projections. Color-coded for ease of interpretation, each element reveals insights into Optimistic, Pessimistic, and Weighted Average Best Forecasts. Elevate your understanding of the Polkadot/Dollar rate dynamics with the information-laden table below.

Long-term forecasts by years.

Polkadot daily forecasts for the month

Date Target Pes. Opt. Vol., %
29 Oct. 4.7247 4.4544 5.0748 13.93 %
30 Oct. 4.6571 4.2272 4.9538 17.19 %
31 Oct. 4.3181 3.8802 4.6829 20.69 %
01 Nov. 4.2788 4.0285 4.6459 15.33 %
02 Nov. 4.2120 4.0478 4.3380 7.17 %
03 Nov. 4.2832 4.1440 4.6785 12.90 %
04 Nov. 4.3890 3.9382 4.5659 15.94 %
05 Nov. 4.6572 4.3726 4.7843 9.42 %
06 Nov. 4.4029 4.0366 4.6204 14.46 %
07 Nov. 4.0423 3.6377 4.4469 22.25 %
08 Nov. 3.7638 3.6072 3.9350 9.09 %
09 Nov. 3.5925 3.3730 3.7280 10.52 %
10 Nov. 3.3730 3.2327 3.7238 15.19 %
11 Nov. 3.7019 3.3843 3.8415 13.51 %
12 Nov. 3.6345 3.4550 3.9936 15.59 %
13 Nov. 3.8424 3.5477 3.9773 12.11 %
14 Nov. 3.5927 3.4572 3.8028 10.00 %
15 Nov. 3.5600 3.3656 3.6803 9.35 %
16 Nov. 3.2777 3.1370 3.4396 9.64 %
17 Nov. 3.0433 2.7901 3.2332 15.88 %
18 Nov. 2.9404 2.8105 3.1354 11.56 %
19 Nov. 2.7302 2.4676 2.8757 16.54 %
20 Nov. 2.9148 2.7973 3.0095 7.59 %
21 Nov. 3.1156 2.8199 3.3384 18.38 %
22 Nov. 2.9779 2.6953 3.1908 18.38 %
23 Nov. 3.0553 2.7932 3.1943 14.36 %
24 Nov. 3.2221 2.9289 3.4944 19.31 %
25 Nov. 3.3478 3.1171 3.4653 11.17 %
26 Nov. 3.2607 3.0446 3.4769 14.20 %
27 Nov. 3.1124 2.8211 3.3228 17.78 %

DOT / USD forecast for this month


Target values of the price of the Polkadot cryptocurrency 10-29-2023.

The target price of Polkadot for 29 Oct. is $4.7247. Positive dynamics is expected with a volatility of 12.224%.

Optimistic forecast: $5.0748

Pessimistic forecast: $4.4544


Target values of the price of the Polkadot cryptocurrency 10-30-2023.

The target price of Polkadot for 30 Oct. is $4.6571. Negative dynamics is expected with a volatility of 14.666%.

Optimistic forecast: $4.9538

Pessimistic forecast: $4.2272


Target values of the price of the Polkadot cryptocurrency 10-31-2023.

The target price of Polkadot for 31 Oct. is $4.3181. Negative dynamics is expected with a volatility of 17.141%.

Optimistic forecast: $4.6829

Pessimistic forecast: $3.8802


Target values of the price of the Polkadot cryptocurrency 11-01-2023.

The target price of Polkadot for 01 Nov. is $4.2788. Negative dynamics is expected with a volatility of 13.290%.

Optimistic forecast: $4.6459

Pessimistic forecast: $4.0285


Target values of the price of the Polkadot cryptocurrency 11-02-2023.

The target price of Polkadot for 02 Nov. is $4.2120. Negative dynamics is expected with a volatility of 6.690%.

Optimistic forecast: $4.3380

Pessimistic forecast: $4.0478


Polkadot Forecast for 2023

Date Target Pes. Opt. Vol., %
Nov 5.6017 5.1950 6.2302 16.62 %
Dec 7.3948 6.7847 8.1025 16.26 %

DOT / USD forecast for this year


Polkadot Forecast for Nov. 2023

The target price of the Polkadot cryptocurrency for Nov is $5.60169. Monthly dynamics are positive.

Polkadot Forecast for Dec. 2023

The target price of the Polkadot cryptocurrency for Dec is $7.39479. Monthly dynamics are positive.

Polkadot Forecast for 2024

Date Target Pes. Opt. Vol., %
Jan 6.1747 4.7483 6.7248 29.39 %
Feb 4.7279 4.3535 5.2584 17.21 %
Mar 4.9464 4.0160 5.3708 25.23 %
Apr 4.5383 3.5648 5.7064 37.53 %
May 4.8079 3.8718 5.8074 33.33 %
Jun 4.2367 3.5516 5.0057 29.05 %
Jul 4.3346 3.9627 4.9782 20.40 %
Aug 5.4789 5.0088 6.1117 18.05 %
Sep 5.8947 4.4552 7.1981 38.11 %
Oct 5.7780 5.0725 6.9983 27.52 %
Nov 6.1594 5.0414 7.7854 35.25 %
Dec 6.6269 5.4897 8.0702 31.98 %

Polkadot to Dollar Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 6.7143 5.9610 7.8665 24.22 %
Feb 8.2210 6.6204 9.4147 29.68 %
Mar 7.8683 6.8817 9.3743 26.59 %
Apr 9.4782 7.3513 10.1038 27.24 %
May 11.3549 8.9567 12.9287 30.72 %
Jun 9.6687 8.1372 11.2640 27.76 %
Jul 10.5621 9.6210 12.5488 23.33 %
Aug 12.1305 9.5686 15.1328 36.77 %
Sep 12.2106 9.3900 13.6612 31.27 %
Oct 10.1959 8.1771 12.1810 32.87 %
Nov 8.7827 7.9422 9.5653 16.97 %
Dec 11.2173 9.9957 14.0676 28.95 %


Polkadot to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 14.6969 13.4844 17.9464 24.86 %
Feb 13.6784 10.2478 17.2895 40.73 %
Mar 13.7235 11.4591 15.1274 24.25 %
Apr 11.9573 10.8919 13.8119 21.14 %
May 10.7735 8.1782 12.1245 32.55 %
Jun 10.6313 9.4385 13.1573 28.26 %
Jul 11.4032 9.2582 13.5857 31.85 %
Aug 15.0533 11.3773 18.1332 37.26 %
Sep 17.6861 14.8846 19.9623 25.44 %
Oct 17.2776 15.9092 21.3827 25.60 %
Nov 18.1328 14.2433 22.3215 36.19 %
Dec 19.2697 16.3446 23.0216 29.00 %

Polkadot to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 18.6338 16.8506 23.1842 27.32 %
Feb 21.1550 17.8040 23.7380 25.00 %
Mar 23.5286 20.1899 26.8673 24.85 %
Apr 22.9074 17.0111 25.4021 33.03 %
May 21.3955 16.3826 24.9258 34.27 %
Jun 24.4316 19.8360 30.1559 34.22 %
Jul 26.2053 24.4758 28.1943 13.19 %
Aug 28.6267 25.8871 31.8386 18.69 %
Sep 33.8224 30.6972 41.1889 25.47 %
Oct 37.9521 29.5609 43.9637 32.76 %
Nov 40.9579 36.2273 43.7963 17.28 %
Dec 44.7425 37.9506 54.0444 29.78 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.