Forecast: CAKEUSD for today October 27 & Daily & Weekly & Yearly Forecast:CAKEUSD.

PancakeSwap (CAKE/USD) Price Prediction for 2022 – 2026

Updated: October 27, 2023


PancakeSwap price to Dollar online today

Wondering whether to buy or sell PancakeSwap (CAKE) today? Discover its potential value against the dollar from 2023 to 2027 and unveil the future price dynamics of PancakeSwap.

We leverage a sophisticated mathematical model and resonant artificial intelligence systems to predict the future prices of PancakeSwap. Our adaptive algorithms evolve, offering updated forecasts responsive to market fluctuations.

Our approach integrates technical and fundamental analyses and considers the global news landscape and geopolitical climate, among other crucial factors, to provide an insightful projection of CAKE / USD currency pair movements.

Explore our detailed forecasts for the upcoming month and years ahead. Dive into the projected values, optimistic and pessimistic scenarios, and gain a comprehensive view of the potential performance of the PancakeSwap in the forex market.

Our predictions are meticulously updated daily, reflecting the latest market trends and offering a current, reliable outlook for informed decision-making.



Delve into the Past and Future of PancakeSwap with Our Detailed Charts

Uncover the intricate patterns in PancakeSwap exchange rates with our comprehensive chart, blending historical data with future projections. Color-coded for ease of interpretation, each element reveals insights into Optimistic, Pessimistic, and Weighted Average Best Forecasts. Elevate your understanding of the PancakeSwap/Dollar rate dynamics with the information-laden table below.

Long-term forecasts by years.

PancakeSwap daily forecasts for the month

Date Target Pes. Opt. Vol., %
29 Oct. 1.2291 1.2121 1.2578 3.77 %
30 Oct. 1.2210 1.1623 1.2451 7.12 %
31 Oct. 1.2371 1.2118 1.2883 6.31 %
01 Nov. 1.2126 1.1777 1.2300 4.45 %
02 Nov. 1.1762 1.1409 1.2277 7.61 %
03 Nov. 1.1769 1.1451 1.1946 4.32 %
04 Nov. 1.1451 1.0936 1.1699 6.97 %
05 Nov. 1.1163 1.1002 1.1531 4.81 %
06 Nov. 1.1122 1.0622 1.1483 8.10 %
07 Nov. 1.0475 1.0092 1.0921 8.22 %
08 Nov. 1.0035 0.9680 1.0403 7.46 %
09 Nov. 1.0246 0.9945 1.0455 5.13 %
10 Nov. 1.0141 0.9898 1.0592 7.01 %
11 Nov. 0.9880 0.9660 1.0152 5.09 %
12 Nov. 0.9696 0.9527 0.9812 2.99 %
13 Nov. 0.9754 0.9520 1.0023 5.29 %
14 Nov. 0.9637 0.9279 0.9955 7.29 %
15 Nov. 1.0186 0.9863 1.0675 8.24 %
16 Nov. 0.9771 0.9648 0.9906 2.67 %
17 Nov. 1.0058 0.9702 1.0281 5.97 %
18 Nov. 1.0155 0.9783 1.0319 5.48 %
19 Nov. 0.9917 0.9578 1.0203 6.52 %
20 Nov. 1.0316 1.0105 1.0458 3.49 %
21 Nov. 1.0050 0.9820 1.0484 6.75 %
22 Nov. 1.0526 1.0229 1.0848 6.05 %
23 Nov. 1.0280 0.9786 1.0545 7.75 %
24 Nov. 1.0039 0.9774 1.0172 4.07 %
25 Nov. 1.0280 0.9805 1.0601 8.11 %
26 Nov. 1.0471 1.0013 1.0867 8.53 %
27 Nov. 0.9874 0.9442 1.0236 8.41 %

CAKE / USD forecast for this month


Target values of the price of the PancakeSwap cryptocurrency 10-29-2023.

The target price of PancakeSwap for 29 Oct. is $1.2291. Positive dynamics is expected with a volatility of 3.635%.

Optimistic forecast: $1.2578

Pessimistic forecast: $1.2121


Target values of the price of the PancakeSwap cryptocurrency 10-30-2023.

The target price of PancakeSwap for 30 Oct. is $1.2210. Negative dynamics is expected with a volatility of 6.648%.

Optimistic forecast: $1.2451

Pessimistic forecast: $1.1623


Target values of the price of the PancakeSwap cryptocurrency 10-31-2023.

The target price of PancakeSwap for 31 Oct. is $1.2371. Positive dynamics is expected with a volatility of 5.934%.

Optimistic forecast: $1.2883

Pessimistic forecast: $1.2118


Target values of the price of the PancakeSwap cryptocurrency 11-01-2023.

The target price of PancakeSwap for 01 Nov. is $1.2126. Negative dynamics is expected with a volatility of 4.258%.

Optimistic forecast: $1.2300

Pessimistic forecast: $1.1777


Target values of the price of the PancakeSwap cryptocurrency 11-02-2023.

The target price of PancakeSwap for 02 Nov. is $1.1762. Negative dynamics is expected with a volatility of 7.070%.

Optimistic forecast: $1.2277

Pessimistic forecast: $1.1409


PancakeSwap Forecast for 2023

Date Target Pes. Opt. Vol., %
Nov 1.3241 1.1678 1.4830 21.25 %
Dec 1.2287 1.0493 1.3123 20.04 %

CAKE / USD forecast for this year


PancakeSwap Forecast for Nov. 2023

The target price of the PancakeSwap cryptocurrency for Nov is $1.32406. Monthly dynamics are positive.

PancakeSwap Forecast for Dec. 2023

The target price of the PancakeSwap cryptocurrency for Dec is $1.22873. Monthly dynamics are negative.

PancakeSwap Forecast for 2024

Date Target Pes. Opt. Vol., %
Jan 1.3098 1.1841 1.4906 20.56 %
Feb 1.1579 1.0050 1.2876 21.94 %
Mar 1.1463 0.9744 1.2839 24.11 %
Apr 1.0844 1.0193 1.1842 13.92 %
May 1.1408 1.0358 1.2549 17.45 %
Jun 1.0267 0.9754 1.1314 13.79 %
Jul 1.0924 1.0094 1.2257 17.65 %
Aug 0.9570 0.8881 0.9972 10.94 %
Sep 0.8747 0.7575 0.9726 22.12 %
Oct 0.8642 0.8296 0.9316 10.95 %
Nov 0.8555 0.8145 0.9804 16.93 %
Dec 0.9804 0.9412 1.0550 10.78 %

PancakeSwap to Dollar Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 1.1687 1.0775 1.2318 12.52 %
Feb 1.2552 1.1748 1.4334 18.04 %
Mar 1.1497 1.0601 1.3107 19.12 %
Apr 1.3406 1.2065 1.5256 20.91 %
May 1.3513 1.2081 1.5513 22.13 %
Jun 1.2432 1.0841 1.3153 17.58 %
Jul 1.2482 1.1084 1.4329 22.65 %
Aug 1.1608 1.0865 1.2885 15.68 %
Sep 1.1353 1.0467 1.2193 14.15 %
Oct 1.2556 1.1627 1.4314 18.77 %
Nov 1.2205 1.0911 1.2864 15.18 %
Dec 1.2131 1.0312 1.3563 23.97 %


PancakeSwap to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 1.1792 1.0872 1.3560 19.83 %
Feb 1.1013 0.9516 1.1806 19.40 %
Mar 1.0639 0.9660 1.1192 13.69 %
Apr 1.0128 0.8832 1.1728 24.70 %
May 1.0938 0.9516 1.1485 17.14 %
Jun 1.2798 1.1058 1.4052 21.31 %
Jul 1.2568 1.0758 1.3548 20.59 %
Aug 1.5031 1.4430 1.6233 11.11 %
Sep 1.5993 1.3882 1.8392 24.52 %
Oct 1.9127 1.6335 1.9931 18.04 %
Nov 1.8821 1.8069 2.1042 14.13 %
Dec 2.0553 1.8292 2.2197 17.59 %

PancakeSwap to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 2.0224 1.7919 2.3136 22.55 %
Feb 1.8080 1.7176 1.9780 13.16 %
Mar 1.6272 1.3832 1.7672 21.73 %
Apr 1.5426 1.4470 1.7154 15.65 %
May 1.4562 1.3252 1.5873 16.51 %
Jun 1.5320 1.3236 1.5994 17.24 %
Jul 1.4676 1.3414 1.5351 12.62 %
Aug 1.7289 1.6597 1.8222 8.92 %
Sep 2.0020 1.8699 2.2543 17.05 %
Oct 2.1381 1.9842 2.3306 14.86 %
Nov 1.9543 1.7002 2.2474 24.35 %
Dec 2.2161 2.0388 2.5486 20.00 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.