Forecast: BTCUSD for today October 27 & Daily & Weekly & Yearly Forecast:BTCUSD.

Bitcoin (BTC/USD) Price Prediction for 2022 – 2026

Updated: October 27, 2023


Bitcoin price to Dollar online today

Wondering whether to buy or sell Bitcoin (BTC) today? Discover its potential value against the dollar from 2023 to 2027 and unveil the future price dynamics of Bitcoin.

We leverage a sophisticated mathematical model and resonant artificial intelligence systems to predict the future prices of Bitcoin. Our adaptive algorithms evolve, offering updated forecasts responsive to market fluctuations.

Our approach integrates technical and fundamental analyses and considers the global news landscape and geopolitical climate, among other crucial factors, to provide an insightful projection of BTC / USD currency pair movements.

Explore our detailed forecasts for the upcoming month and years ahead. Dive into the projected values, optimistic and pessimistic scenarios, and gain a comprehensive view of the potential performance of the Bitcoin in the forex market.

Our predictions are meticulously updated daily, reflecting the latest market trends and offering a current, reliable outlook for informed decision-making.



Delve into the Past and Future of Bitcoin with Our Detailed Charts

Uncover the intricate patterns in Bitcoin exchange rates with our comprehensive chart, blending historical data with future projections. Color-coded for ease of interpretation, each element reveals insights into Optimistic, Pessimistic, and Weighted Average Best Forecasts. Elevate your understanding of the Bitcoin/Dollar rate dynamics with the information-laden table below.

Long-term forecasts by years.

Bitcoin daily forecasts for the month

Date Target Pes. Opt. Vol., %
29 Oct. 38 178 37 674 39 711 5.41 %
30 Oct. 37 674 36 990 38 317 3.58 %
31 Oct. 38 109 37 082 39 681 7.01 %
01 Nov. 37 627 36 303 38 828 6.95 %
02 Nov. 36 675 35 183 37 966 7.91 %
03 Nov. 36 756 35 159 37 423 6.44 %
04 Nov. 36 877 36 472 38 398 5.28 %
05 Nov. 37 324 36 790 37 796 2.73 %
06 Nov. 37 631 36 969 38 687 4.65 %
07 Nov. 36 969 36 339 37 803 4.03 %
08 Nov. 35 912 34 371 37 314 8.56 %
09 Nov. 37 867 37 159 38 409 3.36 %
10 Nov. 38 305 37 736 39 948 5.86 %
11 Nov. 38 368 37 017 39 085 5.59 %
12 Nov. 39 655 37 976 40 615 6.95 %
13 Nov. 38 935 37 629 40 391 7.34 %
14 Nov. 39 492 38 601 40 165 4.05 %
15 Nov. 40 687 39 881 41 246 3.42 %
16 Nov. 38 717 37 461 39 292 4.89 %
17 Nov. 38 228 36 777 39 300 6.86 %
18 Nov. 39 048 38 597 40 315 4.45 %
19 Nov. 37 029 36 377 37 681 3.58 %
20 Nov. 36 744 35 794 38 239 6.83 %
21 Nov. 37 835 36 191 39 437 8.97 %
22 Nov. 38 647 38 094 39 454 3.57 %
23 Nov. 38 519 36 824 39 769 8.00 %
24 Nov. 39 578 37 946 40 297 6.20 %
25 Nov. 38 729 38 026 39 283 3.31 %
26 Nov. 38 389 36 784 38 938 5.85 %
27 Nov. 37 460 35 914 38 696 7.74 %

BTC / USD forecast for this month


Target values of the price of the Bitcoin cryptocurrency 10-29-2023.

The target price of Bitcoin for 29 Oct. is $38 178. Positive dynamics is expected with a volatility of 5.129%.

Optimistic forecast: $39 711

Pessimistic forecast: $37 674


Target values of the price of the Bitcoin cryptocurrency 10-30-2023.

The target price of Bitcoin for 30 Oct. is $37 674. Negative dynamics is expected with a volatility of 3.461%.

Optimistic forecast: $38 317

Pessimistic forecast: $36 990


Target values of the price of the Bitcoin cryptocurrency 10-31-2023.

The target price of Bitcoin for 31 Oct. is $38 109. Positive dynamics is expected with a volatility of 6.550%.

Optimistic forecast: $39 681

Pessimistic forecast: $37 082


Target values of the price of the Bitcoin cryptocurrency 11-01-2023.

The target price of Bitcoin for 01 Nov. is $37 627. Negative dynamics is expected with a volatility of 6.502%.

Optimistic forecast: $38 828

Pessimistic forecast: $36 303


Target values of the price of the Bitcoin cryptocurrency 11-02-2023.

The target price of Bitcoin for 02 Nov. is $36 675. Negative dynamics is expected with a volatility of 7.332%.

Optimistic forecast: $37 966

Pessimistic forecast: $35 183


Bitcoin Forecast for 2023

Date Target Pes. Opt. Vol., %
Nov 34 729 31 836 38 095 16.43 %
Dec 39 984 35 294 45 014 21.59 %

BTC / USD forecast for this year


Bitcoin Forecast for Nov. 2023

The target price of the Bitcoin cryptocurrency for Nov is $34729.2. Monthly dynamics are positive.

Bitcoin Forecast for Dec. 2023

The target price of the Bitcoin cryptocurrency for Dec is $39983.8. Monthly dynamics are positive.

Bitcoin Forecast for 2024

Date Target Pes. Opt. Vol., %
Jan 37 537 35 112 41 812 16.02 %
Feb 39 324 34 778 40 794 14.75 %
Mar 36 115 33 536 38 632 13.19 %
Apr 40 781 37 037 44 594 16.95 %
May 43 623 37 913 46 886 19.14 %
Jun 42 214 40 133 46 018 12.79 %
Jul 42 071 39 424 45 790 13.90 %
Aug 46 576 43 963 48 952 10.19 %
Sep 42 459 40 005 45 418 11.92 %
Oct 42 892 37 059 44 861 17.39 %
Nov 44 934 41 726 47 760 12.64 %
Dec 44 552 41 295 46 521 11.23 %

Bitcoin to Dollar Forecast for 2025

Date Target Pes. Opt. Vol., %
Jan 50 384 45 587 54 324 16.08 %
Feb 58 778 53 981 65 872 18.05 %
Mar 65 073 62 750 73 369 14.47 %
Apr 68 723 62 414 75 733 17.59 %
May 66 036 57 617 73 221 21.31 %
Jun 68 281 65 496 75 943 13.76 %
Jul 58 183 50 962 62 535 18.51 %
Aug 62 040 59 087 66 681 11.39 %
Sep 55 185 51 057 59 875 14.73 %
Oct 51 807 47 580 55 418 14.14 %
Nov 57 356 53 456 59 989 10.89 %
Dec 55 016 50 994 57 728 11.66 %


Bitcoin to Dollar Forecast for 2026

Date Target Pes. Opt. Vol., %
Jan 63 994 58 772 71 610 17.93 %
Feb 63 450 54 929 71 217 22.87 %
Mar 65 608 63 377 73 415 13.67 %
Apr 62 596 54 509 70 365 22.53 %
May 64 299 62 003 68 234 9.13 %
Jun 67 250 58 676 75 710 22.50 %
Jul 74 224 64 508 80 281 19.65 %
Aug 72 458 65 313 76 276 14.37 %
Sep 84 775 81 605 94 431 13.58 %
Oct 90 540 84 999 101 622 16.36 %
Nov 100 391 90 151 108 071 16.58 %
Dec 101 244 91 950 115 013 20.05 %

Bitcoin to Dollar Forecast for 2027

Date Target Pes. Opt. Vol., %
Jan 117 939 106 912 130 972 18.37 %
Feb 97 890 93 064 102 050 8.81 %
Mar 97 390 85 801 104 013 17.51 %
Apr 100 205 88 621 105 486 15.99 %
May 107 019 101 925 114 660 11.11 %
Jun 102 107 96 726 106 099 8.83 %
Jul 112 348 107 955 123 235 12.40 %
Aug 121 898 110 915 132 881 16.53 %
Sep 131 430 126 291 148 634 15.03 %
Oct 136 345 119 193 151 180 21.16 %
Nov 128 001 117 774 136 488 13.71 %
Dec 136 705 125 085 150 417 16.84 %


Other cryptocurrencies


Denial of responsibility:

All submitted consensus forecasts are exposed to get acquainted with the algorithm for collecting forecasts and bringing them to a single whole. The portal allforecast.com is not responsible for the loss of your money in the stock market as a result of using the information contained on the site.